鋳鉄 | |||
---|---|---|---|
サイズ | NDV 401NB-CR FC/CR | NDV 430NB-EP FC/EPDM | NDV 430NB-TX/CE FC+ゴムライニング/NEW.PTFE/EPDM |
15 | ● ¥ 5,270 | ● ¥ 11,380 | ● ¥ 14,370 |
20 | ● ¥ 6,110 | ● ¥ 13,520 | ● ¥ 16,640 |
25 | ● ¥ 7,610 | ● ¥ 16,060 | ● ¥ 19,630 |
40 | ● ¥ 10,660 | ● ¥ 20,410 | ● ¥ 26,130 |
50 | ● ¥ 14,500 | ● ¥ 23,920 | ● ¥ 30,360 |
65 | ● ¥ 19,830 | ● ¥ 31,590 | ● ¥ 41,540 |
80 | ● ¥ 26,130 | ● ¥ 39,910 | ● ¥ 52,460 |
100 | ● ¥ 36,080 | ● ¥ 59,090 | ● ¥ 73,710 |
ダクタイル | |
---|---|
サイズ | NDV 460NB-TX/CE FCD-S+ETFEライニング/NEW.PTFE/EPDM |
15 | ● ¥ 18,140 |
20 | ● ¥ 20,480 |
25 | ● ¥ 28,600 |
40 | ● ¥ 36,140 |
50 | ● ¥ 47,390 |
65 | ● ¥ 68,510 |
80 | ● ¥ 97,830 |
100 | ● ¥ 144,110 |